|
![]() |
|
| WINGsReality Tutorials | Videos | Downloads | |||||||
| Home Player Tutorial | WINGsReality Season Two Promotional | Navigation Log | |||||||
| Viewers Tutorial | Flight Plan Form | ||||||||
| The Aeronautical Information Manual (AIM) | FAA Pilot/Controller Glossary (P/CG) | ||||||
| Table of Contents | Find Terms A to Z | ||||||
| Chapter 1 | Air Navigation | ||||||
| Chapter 2 | Aeronautical Lighting and Other Visual Aids | The purpose of the Pilot/Controller Glossary is to promote a common | |||||
| Chapter 3 | Airspace | understanding of the terms used in the Air Traffic Control System. | |||||
| Chapter 4 | Air Traffic Control | It includes those terms which are intended for pilot/controller | |||||
| Chapter 5 | Air Traffic Procedures | communications. Those terms most frequently used in pilot/controller | |||||
| Chapter 6 | Emergency Procedures | communications are printed in bold italics. The definitions are primarily | |||||
| Chapter 7 | Safety of Flight | defined in an operational sense applicable to both users and operators | |||||
| Chapter 8 | Medical Facts for Pilots | of the National Airspace System. Use of the Glossary will preclude | |||||
| Chapter 9 | Aeronautical Charts and Related Publications | any misunderstandings concerning the system’s design, function, and | |||||
| Chapter 10 | Helicopter Operations | purpose. | |||||
| Appendix 1 | Bird/Other Wildlife Strike Report | ||||||
| Appendix 2 | Volcanic Activity Reporting Form | Because of the international nature of flying, terms used in the | |||||
| Appendix 3 | Laser Beam Exposure Questionnaire | Lexicon, published by the International Civil Aviation Organization | |||||
| Appendix 4 | Abbreviations/Acronyms | (ICAO), are included when they differ from FAA definitions. These | |||||
| terms are followed by “[ICAO]”. For readers convenience, there | |||||||
| are also cross references to related terms in other parts of the | |||||||
| FAA Charts | & Digital Products | Glossary and to other documents, such as the Code of Federa | |||||
| Regulations (CFR) and the Aeronautical Information Manual (AIM). | |||||||
| Airport/Facility Directory (d -A/FD) | |||||||
| Sectional Raster Charts | This Glossary will be revised, as necessary, to maintain a common | ||||||
| VFR Terminal Area Raster Charts | understanding of the system. | ||||||
| Aeronautical Chart User's Guide | |||||||
| FAA Videos | |||||||||
| Line Up And Wait | |||||||||
| Taxi Ground Movements | |||||||||
| Home | About | Seasons | Schedule | Community | Sponsors | FAQ |
| Advertise With Us | Casting |
| Trademark & Copyright Notice:™ and © WINGsReality and its related entities. All rights reserved. Use of this Website assumes acceptance of Terms of Use and Privacy Policy |